LEADERSHIP & FACULTY
| S.NO | Name | Qualification | Designation | Speciality / subject | FT/PT | Experience |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. Y Vishnu Prasad | MBBS.,M.S.Ortho | Director, Programme Coordinator | Orthopedics | FT | 33 Years |
| 2 | Dr T Reddi Kumar | MPT | Principal | Orthopedics | FT | 10 Years |
| 3 | Dr.M.N.Magesh | M.P.T | Professor | Neurology | FT | 07 Years |
| 4 | Dr. A Dhanapal | BPT | Tutor | Physiotherapy | FT | 02 Years |
| 5 | Mr.T.P.Ramalingam | M.Li.Sc., | Librarian | FT | 12 Years | |
| 6 | Dr. E Pallavi | M.P.T | Vice Principal | Cardiovascular & Pulmonary | FT | 10 Years |
| 7 | Dr. Srimathi | M.P.T | Asst. Professor | Neurology | FT | 02 Years |
| 8 | Dr Sujatha | BPT | Tutor | Physiotherapy | FT | 02 Years |
| 9 | Dr S Saradha | MPT | Asst. Professor | MPT Cardio | FT | 03 Years |
| 10 | Dr N Sivaharish | MPT | Asst. Professor | MPT Cardio | FT | 03 Years |
| 11 | Dr K Girinath Babu | BPT | Tutor | Physiotherapy | FT | 05 Years |
| 12 | Dr Swetha | BPT | Tutor | Physiotherapy | FT | 05 Years |
| 13 | Dr Hema | MPT | Asst. Professor | MPT Neuro | FT | 02 Years |
| 14 | Dr V Kalpana Rai | MPT | Asst. Professor | MPT Neuro | FT | 02 Years |
| 15 | Dr P Ramya | BPT | Tutor | Physiotherapy | FT | 0 |
